Here’s a look at the American League and National League leaders for the major statistical categories at the conclusion of the 2024 regular season.
Hitting leaders
Home Runs
American League
| Rank | Player | Team | HR |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | 58 |
| 2 | Anthony Santander | Orioles | 44 |
| 3 | Juan Soto | Yankees | 41 |
National League
| Rank | Player | Team | HR |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | 54 |
| 2 | Marcell Ozuna | Braves | 39 |
| 3 | Kyle Schwarber | Phillies | 38 |
Ohtani becomes the fifth player since 1900 to lead his league in home runs and have over 40 stolen bases. The last player to accomplish the feat was Hall of Famer Tris Speaker in 1912, with 52 steals and 10 homers.
RBIs
American League
| Rank | Player | Team | RBI |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | 144 |
| 2 | José Ramírez | Guardians | 118 |
| 3 | Brent Rooker | Athletics | 112 |
Judge is the first player to record at least 140 RBIs in a season since Prince Fielder and Ryan Howard in 2009 and the first Yankee since Alex Rodriguez in 2007.
National League
| Rank | Player | Team | RBI |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | 130 |
| 2 | Willy Adames | Brewers | 112 |
| 3 | Manny Machado | Padres | 105 |
Batting Average
American League
| Rank | Player | Team | AVG |
|---|---|---|---|
| 1 | Bobby Witt Jr. | Royals | .332 |
| 2 | Vladimir Guerrero Jr. | Blue Jays | .323 |
| 3 | Aaron Judge | Yankees | .322 |
Witt’s MLB-high average made him the first Royals player to win a batting title since franchise icon George Brett in 1980.
National League
| Rank | Player | Team | AVG |
|---|---|---|---|
| 1 | Luis Arraez | Padres | .314 |
| 2 | Shohei Ohtani | Dodgers | .310 |
| 3 | Marcell Ozuna | Braves | .302 |
Arraez is the first player to win three consecutive batting titles with three different teams (Twins, Marlins, Padres). He and Hall of Fame first baseman Dan Brouthers are the only players to win batting titles with three different teams, period. Arraez also joins Tony Gwynn and Miguel Cabrera as the only players with three straight batting championships in the wild-card era.
On-base percentage
American League
| Rank | Player | Team | OBP |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | .458 |
| 2 | Juan Soto | Yankees | .419 |
| 3 | Vladimir Guerrero Jr. | Blue Jays | .396 |
National League
| Rank | Player | Team | OBP |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | .390 |
| 2 | Jurickson Profar | Padres | .380 |
| 3 | Marcell Ozuna | Braves | .378 |
Slugging percentage
American League
| Rank | Player | Team | SLG |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | .701 |
| 2 | Bobby Witt Jr. | Royals | .588 |
| 3 | Juan Soto | Yankees | .569 |
Judge is the first player to finish with a .700 SLG since Barry Bonds in 2004 and the first right-handed hitter to do it since Sammy Sosa in 2001. It’s the 37th time in AL/NL history that a player has reached the mark. Judge is also the first Yankee to slug .700 since Mickey Mantle in 1956 and the first AL player since Oakland’s Mark McGwire in 1996.
National League
| Rank | Player | Team | SLG |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | .646 |
| 2 | Ketel Marte | D-Backs | .560 |
| 3 | Marcell Ozuna | Braves | .546 |
Hits
American League
| Rank | Player | Team | Hits |
|---|---|---|---|
| 1 | Bobby Witt Jr. | Royals | 211 |
| 2 | Vladimir Guerrero Jr. | Blue Jays | 199 |
| 3 | Jarren Duran | Red Sox | 191 |
National League
| Rank | Player | Team | Hits |
|---|---|---|---|
| 1 | Luis Arraez | Padres | 200 |
| 2 | Shohei Ohtani | Dodgers | 197 |
| 3 | Marcell Ozuna | Braves | 183 |
OPS
American League
| Rank | Player | Team | OPS |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | 1.159 |
| 2 | Juan Soto | Yankees | .988 |
| 3 | Bobby Witt Jr. | Royals | .977 |
National League
| Rank | Player | Team | OPS |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | 1.036 |
| 2 | Ketel Marte | D-Backs | .932 |
| 3 | Marcell Ozuna | Braves | .924 |
Stolen Bases
American League
| Rank | Player | Team | SB |
|---|---|---|---|
| 1 | José Caballero | Rays | 44 |
| 2 | José Ramírez | Guardians | 41 |
| 3 | Maikel Garcia | Royals | 37 |
National League
| Rank | Player | Team | SB |
|---|---|---|---|
| 1 | Elly De La Cruz | Reds | 67 |
| 2 | Shohei Ohtani | Dodgers | 59 |
| 3 | Brice Turang | Brewers | 50 |
Ohtani is the third player ever to finish a season ranking top-two in both home runs and stolen bases, joining Hall of Famers Honus Wagner (1908) and Ty Cobb (1909).
Runs
American League
| Rank | Player | Team | R |
|---|---|---|---|
| 1 | Juan Soto | Yankees | 128 |
| 2 | Bobby Witt Jr. | Royals | 125 |
| 3 | Aaron Judge | Yankees | 122 |
National League
| Rank | Player | Team | R |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | 134 |
| 2 | Corbin Carroll | D-Backs | 121 |
| 3 | Kyle Schwarber | Phillies | 110 |
Doubles
American League
| Rank | Player | Team | 2B |
|---|---|---|---|
| 1 | Jarren Duran | Red Sox | 48 |
| 2 | Bobby Witt Jr. | Royals | 45 |
| 3 | Vladimir Guerrero Jr. | Blue Jays | 44 |
Duran also tied the MLB lead in triples with 14. He’s the eighth player to lead the majors in doubles and triples and the first since Hall of Famer Lou Brock in 1968.
National League
| Rank | Player | Team | 2B |
|---|---|---|---|
| 1 | Ezequiel Tovar | Rockies | 45 |
| 1 | Alec Bohm | Phillies | 44 |
| 3 | Bryce Harper | Phillies | 42 |
Extra-base hits
American League
| Rank | Player | Team | XBH |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | 95 |
| 2 | Bobby Witt Jr. | Royals | 88 |
| 3 | Jarren Duran | Red Sox | 83 |
Judge is the first Yankee to record at least 95 extra-base hits in a season since Joe DiMaggio had 96 in 1937.
National League
| Rank | Player | Team | XBH |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | 99 |
| 2 | Ezequiel Tovar | Rockies | 75 |
| 3 | Francisco Lindor | Mets | 73 |
This was the 24th time a player recorded at least 99 extra-base hits in a campaign. Ohtani is the 19th individual to reach the mark and the first since Derrek Lee in 2005.
Total Bases
American League
| Rank | Player | Team | TB |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | 392 |
| 2 | Bobby Witt Jr. | Royals | 374 |
| 3 | Vladimir Guerrero Jr. | Blue Jays | 335 |
National League
| Rank | Player | Team | TB |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | 411 |
| 2 | Marcell Ozuna | Braves | 331 |
| 3 | Francisco Lindor | Mets | 309 |
Ohtani produced the 30th 400-total-base season in MLB history and the first since four players did it in 2001. His 411 total bases match Barry Bonds’ total during his 73-homer campaign.
Walks
American League
| Rank | Player | Team | BB |
|---|---|---|---|
| 1 | Aaron Judge | Yankees | 133 |
| 2 | Juan Soto | Yankees | 129 |
| 3 | Gunnar Henderson | Orioles | 78 |
National League
| Rank | Player | Team | BB |
|---|---|---|---|
| 1 | Kyle Schwarber | Phillies | 106 |
| 2 | Shohei Ohtani | Dodgers | 81 |
| 3 | Ian Happ | Cubs | 80 |
| 3 | Jonathan India | Reds | 80 |
Strikeouts
American League
| Rank | Player | Team | K |
|---|---|---|---|
| 1 | Zack Gelof | Athletics | 188 |
| 2 | Adolis García | Rangers | 177 |
| 3 | Brent Rooker | Athletics | 177 |
National League
| Rank | Player | Team | K |
|---|---|---|---|
| 1 | Elly De La Cruz | Reds | 218 |
| 2 | Ezequiel Tovar | Rockies | 200 |
| 3 | Kyle Schwarber | Phillies | 197 |
Pitching Leaders
Chris Sale and Tarik Skubal won their league’s pitching Triple Crowns by leading their circuits in wins, ERA, and strikeouts. This marks the fourth time in the modern era that pitchers have won the Triple Crown in each league in the same season, and the first time two left-handers did it in the same year.
Wins
American League
| Rank | Player | Team | Wins |
|---|---|---|---|
| 1 | Tarik Skubal | Tigers | 18 |
| 2 | José Berrios | Blue Jays | 16 |
| 2 | Seth Lugo | Royals | 16 |
| 2 | Carlos Rodón | Yankees | 16 |
National League
| Rank | Player | Team | Wins |
|---|---|---|---|
| 1 | Chris Sale | Braves | 18 |
| 2 | Zack Wheeler | Phillies | 16 |
| 3 | Shota Imanaga | Cubs | 15 |
ERA
American League
| Rank | Player | Team | ERA |
|---|---|---|---|
| 1 | Tarik Skubal | Tigers | 2.39 |
| 2 | Ronel Blanco | Astros | 2.80 |
| 3 | Framber Valdez | Astros | 2.91 |
National League
| Rank | Player | Team | ERA |
|---|---|---|---|
| 1 | Chris Sale | Braves | 2.38 |
| 2 | Zack Wheeler | Phillies | 2.57 |
| 3 | Shota Imanaga | Cubs | 2.91 |
WHIP
American League
| Rank | Player | Team | WHIP |
|---|---|---|---|
| 1 | Logan Gilbert | Mariners | 0.89 |
| 2 | Tarik Skubal | Tigers | 0.92 |
| 3 | Bryce Miller | Mariners | 0.98 |
National League
| Rank | Player | Team | WHIP |
|---|---|---|---|
| 1 | Zack Wheeler | Phillies | 0.96 |
| 2 | Chris Sale | Braves | 1.01 |
| 3 | Shota Imanaga | Cubs | 1.02 |
Strikeouts
American League
| Rank | Player | Team | K |
|---|---|---|---|
| 1 | Tarik Skubal | Tigers | 228 |
| 2 | Cole Ragans | Royals | 223 |
| 3 | Logan Gilbert | Mariners | 220 |
National League
| Rank | Player | Team | K |
|---|---|---|---|
| 1 | Chris Sale | Braves | 225 |
| 2 | Dylan Cease | Padres | 224 |
| 2 | Zack Wheeler | Phillies | 224 |
Sale joins Nolan Ryan (Angels, Astros, Rangers) as the only pitchers to win strikeout titles with three different teams. The left-hander previously led the AL in Ks with the White Sox and Red Sox.
Walks
American League
| Rank | Player | Team | BB |
|---|---|---|---|
| 1 | Luis Gil | Yankees | 77 |
| 2 | Tyler Anderson | Angels | 73 |
| 3 | Chris Bassitt | Blue Jays | 70 |
National League
| Rank | Player | Team | BB |
|---|---|---|---|
| 1 | Cal Quantrill | Rockies | 69 |
| 2 | Kyle Gibson | Cardinals | 68 |
| 2 | Freddy Peralta | Brewers | 68 |
Innings Pitched
American League
| Rank | Player | Team | Innings |
|---|---|---|---|
| 1 | Logan Gilbert | Mariners | 208.2 |
| 2 | Seth Lugo | Royals | 206.2 |
| 3 | Corbin Burnes | Orioles | 194.1 |
National League
| Rank | Player | Team | Innings |
|---|---|---|---|
| 1 | Logan Webb | Giants | 204.2 |
| 2 | Zach Wheeler | Phillies | 200 |
| 3 | Aaron Nola | Phillies | 199.1 |
Only four pitchers reached the 200-inning mark this season, tying 2021 for the fewest in a 162-game season.
Saves
American League
| Rank | Player | Team | Saves |
|---|---|---|---|
| 1 | Emmanuel Clase | Guardians | 47 |
| 2 | Josh Hader | Astros | 34 |
| 2 | Kirby Yates | Rangers | 33 |
National League
| Rank | Player | Team | Saves |
|---|---|---|---|
| 1 | Ryan Helsley | Cardinals | 49 |
| 2 | Kyle Finnegan | Nationals | 38 |
| 3 | Robert Suarez | Padres | 36 |
Strikeouts per nine
American League
| Rank | Player | Team | K/9 |
|---|---|---|---|
| 1 | Cole Ragans | Royals | 10.77 |
| 2 | Tarik Skubal | Tigers | 10.69 |
| 3 | Yusei Kikuchi | Astros | 10.55 |
National League
| Rank | Player | Team | K/9 |
|---|---|---|---|
| 1 | Chris Sale | Braves | 11.4 |
| 2 | Sonny Gray | Cardinals | 10.98 |
| 3 | Dylan Cease | Padres | 10.65 |
Walks per nine
American League
| Rank | Player | Team | BB/9 |
|---|---|---|---|
| 1 | George Kirby | Mariners | 1.08 |
| 2 | Zach Eflin | Orioles | 1.31 |
| 3 | Logan Gilbert | Mariners | 1.60 |
National League
| Rank | Player | Team | BB/9 |
|---|---|---|---|
| 1 | Miles Mikolas | Cardinals | 1.31 |
| 2 | Shota Imanaga | Cubs | 1.45 |
| 3 | Jameson Taillon | Cubs | 1.8 |
